May
Day | Name | born | died |
---|---|---|---|
1 | Elsie Johnson | 1986 | |
2 | |||
3 | Alfred Cantrell | 1904 | 1970 |
4 | |||
5 | |||
6 | Dan Woolley | ||
7 | Dan Woolley | 1966 | |
7 | Raymond Foster | ||
7 | Alice Edna Hooley | 1968 | |
8 | |||
9 | Barbara Collings | 1932 | 2001 |
10 | |||
11 | Revd. Michael Whetter | 2012 | |
12 | John Williams | 1974 | 1974 |
13 | Paul Withington | 1942 | 2000 |
14 | |||
15 | |||
16 | |||
17 | |||
18 | Oliver Heathcote | 2000 | |
18 | Kenneth George Wilcox | 1916 | 2012 |
19 | Maggie Chadwick | 1998 | |
20 | |||
21 | |||
22 | Lily Gaskell | 1986 | |
22 | Jessie Brocklehurst | 1907 | 2000 |
22 | Dennis R Bennett | 1944 | 2016 |
23 | |||
24 | Jack Lloyd | 2000 | |
25 | Richard Owen Ridley | 2011 | |
26 | |||
27 | |||
28 | William Henry Stanesby | 1983 | |
29 | Frank Spooner | 2006 | |
29 | Bertram Wardle | 2010 | |
30 | Francis Owen Wharton Wilkinson | 1924 | 2004 |
31 |